Westchester, NY Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 W Main Street Unit #200 3 3 2,156 $1,699,000 $788 3 days
83 Somerstown Road 7 7 5,502 $2,200,000 $399 0 days
69 Stonewall Circle 2 3 1,900 $649,000 $341 4 days
280 Collins Avenue Unit #1A 3 2 1,400 $425,000 $303 0 days
99 Homestead Place 3 2 1,118 $699,000 $625 0 days
3123 Douglas Drive 4 4 2,400 $895,000 $372 0 days
23 Briar Court 1 2 1,451 $575,000 $396 0 days
50 Campwood Grounds Unit #50 2 1 1,062 $418,000 $393 7 days
9 Stokes Road Unit #1A N/A 1 700 $199,900 $285 0 days
318 William Street 7 4 N/A $999,000 Unknown 1 day
56 Hunt Avenue 3 2 1,700 $680,000 $400 8 days
2 Broadway N/A N/A N/A $1,900,000 Unknown 0 days
590 E 3rd Street Unit #1L 2 1 1,100 $249,000 $226 0 days
278 Lafayette Avenue 2 1 1,140 $1,300,000 $1,140 3 days
54 Herriot Street 6 3 N/A $749,999 Unknown 0 days
590 E 3rd Street Unit #1M 1 1 700 $159,000 $227 0 days
239 Mary Lou Avenue 5 3 N/A $899,900 Unknown 0 days
3396 Stony Street 3 2 1,638 $700,000 $427 11 days
45 Lispenard Avenue 4 2 N/A $649,000 Unknown 28 days
16 N Chatsworth Avenue Unit #606 2 2 1,250 $845,000 $676 0 days
50 Sabbath Day Hill Road 4 3 2,918 $1,350,000 $462 0 days
48 Stonewall Circle 5 6 5,609 $2,950,000 $525 0 days
4 Sadore Lane Unit #3B 3 2 1,300 $425,000 $326 0 days
52 RUNYON 3 2 2,000 $1,200,000 $600 1 day
994 McLean Avenue N/A N/A N/A $1,349,000 Unknown 1 day
119 Bonnie Brae Court 3 2 1,956 $749,000 $382 2 days
2 Consulate Drive Unit #3G 2 1 1,020 $489,000 $479 1 day
29 Marshall Road 4 1 1,990 $585,000 $293 3 days
210 aka 206 Hollywood Avenue 4 2 1,874 $798,000 $425 2 days
38 Harney Road 4 2 1,967 $1,499,000 $762 2 days
116 N Central Avenue Unit #2 N/A N/A N/A $2,500,000 Unknown 2 days
1506 Pondcrest Lane 3 3 1,520 $799,900 $526 4 days
874 Linda Avenue 3 1 1,100 $725,000 $659 2 days
71 Northfield Avenue 4 4 2,304 $1,350,000 $585 3 days
45 Jefferson Oval Unit #H 2 2 1,100 $370,000 $336 24 days
103 Columbus Unit #2B 1 1 840 $245,000 $291 9 days
119 E Hartsdale Avenue Unit #7F 1 1 800 $185,000 $231 3 days
21 Twin Lakes Road 3 3 3,364 $1,875,000 $557 3 days
75 Sycamore Avenue 4 4 11,632 $1,050,000 $90 28 days
1 Sherwood Road 4 4 4,845 $1,495,000 $308 2 days
10 Franklin Avenue Unit #2A 1 1 840 $245,000 $291 3 days
61 Ganung Drive 3 3 1,792 $839,000 $468 3 days
230 Lakeside Drive 2 2 1,468 $629,000 $428 3 days
671 Bronx River Road Unit #4P 2 1 950 $199,000 $209 3 days
210 Woodland Hills Road Unit #210 1 1 680 $320,000 $470 11 days
685 Hillside Unit #D 2 1 1,000 $315,000 $315 3 days
107 Stephenson Terrace 3 3 3,375 $949,000 $281 3 days
120 Harrison Avenue 5 3 N/A $1,295,000 Unknown 11 days
342 Westchester Avenue Unit #25E 2 2 1,100 $485,000 $440 3 days
23 Webster Avenue 6 4 N/A $1,250,000 Unknown 3 days
Average: 3.1 2.5 2,304 $1,106,039 $424 91 days
Viewing 1 - 50 of 2014
Viewing 1 - 50 of 2014
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Windsor Terrace Unit #5A 1 1 650 $325,000 $500 7 days
60 Coachlight Square Unit #60 2 2 1,100 $350,000 $318 32 days
10 Fieldstone Drive Unit #333 2 1 1,100 $289,000 $262 6 days
23 Roundtop Road 3 4 2,980 $929,000 $311 9 days
134 Jensen Avenue 3 2 1,672 $945,000 $565 11 days
55 Argyle Road 3 2 2,296 $1,050,000 $457 9 days
1 Dale Street 4 3 2,017 $1,675,000 $830 8 days
1320 Albany Post Road 3 4 3,783 $1,598,888 $422 19 days
25 Vanderburgh Avenue 3 3 1,820 $1,435,000 $788 11 days
23 Carriage Court 4 3 3,252 $1,395,000 $428 7 days
56 Pond View Court 2 3 2,000 $675,000 $337 27 days
225 Stanley Avenue Unit #419 1 2 1,093 $675,000 $617 11 days
37 Lansdowne Drive 3 1 1,600 $1,150,000 $718 3 days
44 Ramona Court 3 2 1,971 $999,000 $506 11 days
128 Bell Road 3 2 1,523 $799,000 $524 24 days
492 Main Street E 6 4 N/A $1,375,000 Unknown 15 days
50 Dekalb Avenue Unit #E10 2 3 1,588 $550,000 $346 20 days
238 Van Cortlandt Park Avenue 6 3 2,692 $849,000 $315 15 days
21 Foxwood Drive Unit #2 2 2 1,275 $748,000 $586 16 days
142 Woodbrook Road 3 3 2,864 $1,169,000 $408 12 days
51 Hill Street 4 3 2,063 $1,895,000 $918 8 days
211 Egmont Avenue 3 3 1,400 $479,900 $342 14 days
493 Heritage Hills Unit #A 2 2 1,470 $600,000 $408 14 days
108 Sagamore Road Unit #3M 1 1 850 $295,000 $347 39 days
8 Gerber Court 3 5 3,897 $1,199,000 $307 21 days
52 Carrollwood Drive 2 3 1,508 $660,000 $437 16 days
19 Carlton Road 5 3 2,878 $1,469,000 $510 13 days
651 Secor Road 3 2 1,816 $850,000 $468 19 days
31 Partridge Road 3 2 1,386 $749,900 $541 11 days
106 Bronxville Road 7 4 1,850 $999,999 $540 14 days
13 Craven Lane 3 3 1,550 $850,000 $548 15 days
18 Sammis Lane 6 5 4,260 $1,975,000 $463 9 days
636 N Terrace Avenue Unit #3-E 1 1 725 $199,000 $274 20 days
1360 Midland Avenue Unit #TE 1 1 850 $325,000 $382 13 days
54 W Patent Road 6 6 6,200 $4,250,000 $685 8 days
31 Claudet Way 3 2 1,780 $950,000 $533 27 days
14 Russell Place 3 3 1,844 $949,000 $514 9 days
12 Heritage Hills Unit #A 2 2 1,710 $474,000 $277 15 days
37 S 14th Avenue 4 2 1,650 $399,000 $241 19 days
15 Woodcrest Terrace 4 3 2,363 $775,000 $327 11 days
7 Hollow Ridge Road N/A N/A N/A $1,750,000 Unknown 3 days
12 Gordon Avenue 4 2 1,744 $699,000 $400 11 days
99 Northmore Drive 3 1 1,062 $500,000 $470 22 days
708 Kossuth Place 2 2 1,250 $525,000 $420 20 days
11 Park Avenue 3 1 925 $529,000 $571 13 days
105 Huntley Drive 3 3 1,904 $1,149,000 $603 8 days
2 Hachaliah Brown Drive 4 3 3,024 $919,000 $303 20 days
192 Garth Road Unit #4O N/A 1 650 $159,000 $244 12 days
62 Waller Avenue N/A N/A N/A $999,999 Unknown 29 days
11 Westview Avenue Unit #26-2 2 1 1,000 $349,000 $349 6 days
Average: 3.1 2.6 2,085 $1,022,551 $569 58 days
Viewing 1 - 50 of 2070
Viewing 1 - 50 of 2070
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Lincoln Avenue E 5 3 N/A $949,000 $970,000 Unknown 13 days 8/17/26
1 Old Mill Road 4 3 4,435 $1,899,000 $2,297,000 $517 7 days 8/17/26
7 Rochelle Road 6 6 5,511 $3,625,000 $3,910,000 $709 9 days 8/17/26
57 Riverview Road 3 4 2,734 $1,500,000 $1,800,000 $658 8 days 8/17/26
1 Arden Drive 4 3 2,060 $1,150,000 $1,216,000 $590 29 days 8/17/26
30 High Point Lane 4 4 3,777 $1,695,000 $2,050,000 $542 12 days 8/17/26
25 Cabin Ridge Road 3 4 2,708 $1,199,000 $1,370,000 $505 18 days 8/17/26
294 Weaver Street 4 4 3,633 $2,295,000 $2,450,000 $674 25 days 8/17/26
11 Sarven Court 3 3 2,646 $1,395,000 $1,590,000 $600 18 days 8/17/26
44 Kent Road 4 3 1,820 $749,001 $825,000 $453 19 days 8/17/26
1270 North Avenue Unit #3f 2 2 1,322 $775,000 $761,000 $575 7 days 8/17/26
9 Lewis Road 3 3 2,600 $1,999,999 $2,000,000 $769 19 days 8/17/26
232 Cherry Road 2 1 840 $399,999 $450,000 $535 21 days 8/17/26
16 Rockledge Avenue Unit #6D-2 3 2 2,050 $800,000 $800,000 $390 15 days 8/17/26
11 White Plains Road 4 4 3,217 $2,295,000 $2,350,000 $730 12 days 8/17/26
16 Carolyn Place 5 6 6,108 $2,179,000 $2,032,500 $332 57 days 8/17/26
7 Palma Road 3 4 3,040 $849,000 $901,000 $296 23 days 8/17/26
1 Woolen Court 4 4 3,365 $1,150,000 $1,125,000 $334 31 days 8/17/26
E-28 Half Moon Bay Marina N/A N/A N/A $29,222 $25,000 Unknown 78 days 8/17/26
750 Rushmore Avenue 4 6 5,789 $3,850,000 $4,402,205 $760 7 days 8/17/26
24 Aspen Road 3 3 2,400 $1,325,000 $1,700,007 $708 12 days 8/17/26
66 Milton Road Unit #D41 2 1 1,150 $699,000 $725,000 $630 17 days 8/17/26
21 Tulip Tree Lane 3 3 1,747 $915,000 $999,900 $572 16 days 8/17/26
15 Park Street 2 2 1,512 $1,149,000 $1,350,000 $892 9 days 8/17/26
146 Boulevard 5 5 4,170 $2,395,000 $3,060,000 $733 6 days 8/17/26
49 Grove Street 4 2 N/A $625,000 $635,000 Unknown 56 days 8/17/26
15 Scenic Drive Unit #X 2 1 1,040 $219,000 $235,000 $225 35 days 8/17/26
199 Hirst Road 5 7 7,240 $2,500,000 $2,425,000 $334 36 days 8/17/26
33 Hillandale Road 4 4 4,360 $2,300,000 $2,237,500 $513 137 days 8/17/26
11 Jennifer Lane 4 3 2,437 $1,295,000 $1,635,160 $670 8 days 8/17/26
2303 Palmer Avenue Unit #F 1 1 950 $235,000 $235,000 $247 99 days 8/17/26
135 Main Street Unit #203 2 1 951 $210,000 $210,000 $220 475 days 8/17/26
101 S Bedford Road Unit #401 N/A N/A N/A $450,000 $360,000 Unknown 143 days 8/15/26
30 Lee Avenue 3 2 1,374 $725,000 $765,000 $556 15 days 8/14/26
683 Forest Avenue 3 2 1,616 $1,295,000 $1,310,000 $810 14 days 8/14/26
1415 Park Avenue 4 3 1,792 $999,000 $989,000 $551 28 days 8/14/26
2 Bell Place 3 3 2,280 $959,000 $1,264,000 $554 21 days 8/14/26
43 Powder Horn Road 3 3 2,208 $815,000 $835,000 $378 18 days 8/14/26
4 N Ledge Loop 4 3 2,586 $1,100,000 $999,999 $386 42 days 8/14/26
31 Ridge Road 4 3 3,124 $910,000 $985,000 $315 33 days 8/14/26
219 Treetop Crescent Lane 3 3 1,391 $725,000 $862,500 $620 4 days 8/14/26
11 Mayflower Road 6 6 5,202 $3,395,000 $4,025,000 $773 14 days 8/14/26
4 Buena Vista Avenue 3 2 1,200 $549,500 $579,000 $482 21 days 8/14/26
369 Martling Avenue 3 3 1,796 $775,000 $840,000 $467 24 days 8/14/26
61 Bronx River Road Unit #3B 2 1 1,000 $260,000 $260,000 $260 37 days 8/14/26
26 Plumwood Road 4 5 4,327 $1,795,000 $2,000,000 $462 15 days 8/14/26
10 Bogert Place 5 5 3,063 $1,400,000 $1,525,000 $497 16 days 8/14/26
18 Wildwood Road 5 5 3,289 $2,100,000 $2,531,803 $769 14 days 8/14/26
4 Pearl Court 4 4 4,311 $1,525,000 $1,725,000 $400 31 days 8/14/26
765 King Street 5 5 4,058 $1,999,999 $1,925,000 $474 37 days 8/14/26
Average: 3.2 2.7 2,261 $1,066,957 $1,121,405 $478 51 days
Viewing 1 - 50 of 4098
Viewing 1 - 50 of 4098

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.