Scarsdale, NY Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 RUNYON 3 2 2,000 $1,200,000 $600 1 day
38 Harney Road 4 2 1,967 $1,499,000 $762 2 days
260 Garth Road Unit #1A5 1 1 750 $220,000 $293 3 days
235 Garth Road Unit #A6F 1 1 875 $231,000 $264 4 days
235 Garth Road Unit #BBC 1 1 500 $99,000 $198 4 days
235 Garth Road Unit #E5G 2 2 1,250 $352,000 $281 4 days
107 Lakeview Avenue 3 3 1,625 $980,000 $603 8 days
27 Clarendon Road 3 2 1,800 $1,199,000 $666 4 days
235 Garth Road Unit #E1G 2 2 1,300 $455,000 $350 4 days
281 Garth Road Unit #B1G 2 2 1,100 $450,000 $409 5 days
26 Reynolds Place 3 2 1,500 $995,000 $663 5 days
253 Garth Road Unit #3E N/A 1 630 $159,999 $253 6 days
281 Garth Road Unit #B5H 2 2 1,100 $500,000 $454 11 days
46 Sprain Valley Road 4 4 5,500 $2,495,000 $453 19 days
348 Central Park Avenue Unit #C5 1 1 950 $300,000 $315 21 days
23 Greenville Road 5 3 3,940 $1,440,000 $365 12 days
95 Wiltshire Road Unit #C 16 1 1 950 $299,000 $314 21 days
2 fountain lane Unit #2e 2 2 1,200 $420,000 $350 22 days
2 Fountain Lane Unit #1-M 1 1 774 $299,000 $386 14 days
1108 Post Road 4 4 2,099 $1,890,000 $900 14 days
42 Stratford Road 3 3 1,500 $1,190,000 $793 15 days
2 chateaux Circle Unit #2E 1 1 850 $423,000 $497 17 days
7 Chateaux Circle Unit #7F 2 2 1,348 $799,000 $592 21 days
9 Parkfield Road 5 6 5,013 $2,399,000 $478 21 days
103 Wiltshire Road Unit #D8 1 1 950 $345,000 $363 25 days
20 Sprain Valley Road 3 3 2,236 $1,495,000 $668 27 days
11 Sentry Place Unit #1D 2 2 1,250 $457,000 $365 28 days
11 Jackson Avenue Unit #81 1 1 780 $425,000 $544 33 days
352 Central Park Avenue Unit #D11 2 2 1,200 $468,000 $390 33 days
144 Bell Road 3 2 1,717 $1,150,000 $669 33 days
8 Crest Lane 6 7 6,400 $4,495,000 $702 34 days
53 Palmer Avenue 3 3 2,230 $1,850,000 $829 39 days
13 Campus Place Unit #SL 2 2 1,350 $420,000 $311 46 days
192 Garth Road Unit #TM 2 2 1,250 $485,000 $388 53 days
193 Saxon Woods Road 5 6 5,051 $4,200,000 $831 53 days
21 Tanglewood Road 3 3 1,746 $989,000 $566 53 days
41 Murray Hill Road 5 7 6,465 $4,700,000 $726 55 days
2 Fountain Lane Unit #3W 2 3 1,400 $439,000 $313 62 days
15 Hidden Ridge Court 3 3 2,500 $999,000 $399 55 days
14 Withington Road 5 5 4,083 $2,490,000 $609 61 days
20 Lebanon Road 5 6 5,345 $4,495,000 $840 66 days
185 Old Wilmot Road 5 4 2,803 $1,899,000 $677 66 days
65 Fox Meadow Road 6 8 7,163 $5,150,000 $718 69 days
54 Drake Road 5 5 5,650 $4,495,000 $795 67 days
12 Hearthstone Circle 5 5 5,930 $2,200,000 $370 69 days
9 Sentry Place Unit #TR 1 1 800 $295,000 $368 77 days
118 Gaylor Road 3 2 1,500 $995,000 $663 74 days
235 Garth Road Unit #A5B 2 2 1,100 $485,000 $440 74 days
143 Garth Road Unit #5J 1 1 850 $249,000 $292 76 days
1 Christie Place Unit #406W 1 2 1,000 $999,000 $999 82 days
Average: 3.2 3.1 2,718 $1,655,208 $536 67 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Argyle Road 3 2 2,296 $1,050,000 $457 9 days
23 Carriage Court 4 3 3,252 $1,395,000 $428 7 days
128 Bell Road 3 2 1,523 $799,000 $524 24 days
192 Garth Road Unit #4O N/A 1 650 $159,000 $244 12 days
16 Hearthstone Circle 4 4 4,350 $2,425,000 $557 15 days
508 Central Park Avenue Unit #5407 2 2 1,363 $760,000 $557 32 days
7 Chateaux Circle Unit #7x N/A 1 572 $279,000 $487 19 days
54 Strathmore Road 3 3 1,814 $899,000 $495 19 days
63 White Road 4 2 1,718 $1,149,000 $668 29 days
1179 Post Road 3 2 1,788 $999,000 $558 15 days
19 Black Birch Lane 5 5 4,292 $2,895,000 $674 19 days
1 Sheridan Road 4 3 2,585 $1,440,000 $557 22 days
240 Garth Road Unit #4H2 2 2 1,145 $479,000 $418 32 days
193 Rogers Drive 4 4 2,462 $1,049,000 $426 15 days
224 Mamaroneck Road 4 2 1,996 $1,400,000 $701 14 days
51 Stratford Road 3 3 1,872 $995,000 $531 18 days
21 Dolma Road 5 6 5,817 $5,995,000 $1,030 5 days
34 Dogwood Drive 3 3 1,655 $948,000 $572 35 days
250 Evandale Road 5 5 4,315 $1,925,000 $446 15 days
27 Bradford Road 5 4 4,432 $3,295,000 $743 11 days
241 Madison Road 6 4 3,113 $1,875,000 $602 6 days
281 Garth Road Unit #B6D N/A 1 500 $140,000 $280 42 days
282 Evandale Road 5 4 3,986 $2,595,000 $651 15 days
372 Fort Hill Road 4 4 3,303 $1,500,000 $454 17 days
78 Bradley Road 4 3 2,626 $1,298,000 $494 7 days
29 Homestead Road 3 2 1,406 $929,900 $661 32 days
57 Tisdale Road 4 4 3,185 $2,995,000 $940 9 days
26 Lincoln Road 5 4 4,716 $3,195,000 $677 12 days
31 Dobbs Terrace 5 5 3,525 $2,275,000 $645 17 days
12 Birch Hill Road 6 6 4,738 $1,950,000 $411 24 days
192 Garth Road Unit #TP 2 2 1,250 $525,000 $420 26 days
11 Jackson Unit #74 3 3 2,600 $699,000 $268 63 days
16 Meadow Road 6 7 5,834 $2,595,000 $444 26 days
120 Woodruff Avenue 3 4 3,080 $975,000 $316 63 days
352 Central Avenue Unit #10D 2 2 4,125 $399,000 $96 21 days
20 High Point Lane 5 4 3,941 $1,299,000 $329 49 days
12 Drake Road 5 4 2,962 $1,800,000 $607 31 days
43 Black Birch Lane 6 5 4,032 $3,195,000 $792 5 days
143 Garth Road Unit #5L 1 1 850 $240,000 $282 48 days
142 Garth Road Unit #5K 2 1 1,029 $325,000 $315 14 days
6 Montrose Road 5 5 3,167 $2,575,000 $813 10 days
2 Sherwood Place 4 4 3,138 $1,599,000 $509 53 days
24 Ray Place Unit #1-4 2 2 1,500 $568,000 $378 49 days
68 Brendon Hill Road 3 2 2,000 $899,000 $449 24 days
247 S Healy Avenue 3 3 2,110 $900,000 $426 15 days
6 Oakstwain Road 5 3 3,000 $1,999,995 $666 42 days
35 Mount Joy Avenue 3 2 2,332 $1,050,000 $450 31 days
64 Stratton Road 7 8 6,800 $3,495,000 $513 14 days
30 Rutledge Road 3 2 1,781 $995,000 $558 22 days
233 Evandale Road 4 4 3,762 $1,881,000 $500 11 days
Average: 3.6 3.2 2,756 $1,571,895 $523 37 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 High Point Lane 4 4 3,777 $1,695,000 $2,050,000 $542 12 days 8/17/26
146 Boulevard 5 5 4,170 $2,395,000 $3,060,000 $733 6 days 8/17/26
11 Mayflower Road 6 6 5,202 $3,395,000 $4,025,000 $773 14 days 8/14/26
217 Rock Creek Lane 6 5 7,192 $3,850,000 $4,400,000 $611 10 days 8/14/26
87 Carthage Road 5 6 5,345 $4,250,000 $4,200,000 $785 131 days 8/14/26
19 Clubhouse Lane 5 4 5,100 $1,950,000 $1,887,500 $370 20 days 8/13/26
240 Garth Road Unit #2G2 1 1 800 $235,000 $240,000 $300 73 days 8/13/26
7 Lenox Place 4 5 4,369 $2,695,000 $3,150,000 $720 9 days 8/13/26
15 Church Lane 4 4 3,187 $1,925,000 $2,712,513 $851 15 days 8/11/26
143 Garth Road Unit #3L 1 1 850 $269,000 $265,000 $311 19 days 8/11/26
181 Webster Road 3 3 2,443 $1,589,000 $1,805,000 $738 42 days 8/11/26
280 N Clayton Road 6 6 6,531 $3,295,000 $3,810,000 $583 10 days 8/11/26
22 Leatherstocking Lane 6 6 4,632 $3,295,000 $3,700,000 $798 13 days 8/10/26
15 High Point Terrace 6 5 5,600 $3,100,000 $2,975,000 $531 145 days 8/10/26
14 Windmill Lane 5 6 6,236 $3,995,000 $3,995,000 $640 18 days 8/7/26
35 Ernest Drive 4 4 2,951 $1,249,000 $1,500,000 $508 8 days 8/7/26
202 Rock Creek Lane 5 4 3,437 $2,495,000 $2,800,000 $814 12 days 8/6/26
123 Hilburn Road 3 2 1,608 $1,125,000 $1,425,000 $886 8 days 8/6/26
337 Heathcote Road 4 5 3,631 $2,125,000 $2,300,000 $633 16 days 8/6/26
50 Greendale Road 6 6 5,563 $4,750,000 $4,800,000 $862 14 days 8/6/26
41 Shepherds Drive 4 3 2,066 $899,999 $940,000 $454 27 days 8/5/26
123 Brite Avenue 5 4 3,356 $2,395,000 $2,958,000 $881 23 days 8/5/26
5 Harcourt Road 4 5 3,417 $2,695,000 $3,025,000 $885 14 days 8/4/26
5 Dobbs Terrace 4 4 2,429 $1,775,000 $2,000,000 $823 22 days 8/4/26
73 Huntington Road 5 5 5,014 $2,850,000 $3,980,000 $793 10 days 8/4/26
11 Mamaroneck Road 6 4 4,532 $2,395,000 $3,400,000 $750 7 days 8/4/26
240 Garth Road Unit #6B2 1 2 875 $205,000 $215,001 $245 32 days 8/3/26
22 Taunton Road 4 3 2,912 $2,200,000 $3,405,000 $1,169 10 days 7/31/26
1 Elmdorf Drive 4 4 4,151 $2,395,000 $2,975,000 $716 10 days 7/31/26
15 Beech Hill Road 4 3 2,722 $1,350,000 $1,425,000 $523 59 days 7/31/26
20 Revere Road 3 3 1,848 $999,999 $1,215,000 $657 16 days 7/30/26
19 Wright Place 3 2 1,476 $675,000 $890,000 $602 9 days 7/30/26
3 Penny Lane 5 6 3,736 $1,850,000 $2,300,000 $615 37 days 7/30/26
69 Harney Road Unit #5B 1 1 720 $325,000 $327,500 $454 26 days 7/30/26
180 Garth Road Unit #6G 1 1 850 $199,999 $231,000 $271 20 days 7/29/26
304 Boulevard 4 2 2,016 $1,325,000 $1,530,000 $758 14 days 7/29/26
3 Warnke Lane 4 3 2,541 $1,595,000 $1,985,000 $781 11 days 7/29/26
500 Central Park Avenue Unit #323 2 2 1,403 $700,000 $760,000 $541 15 days 7/27/26
12 Kolbert Drive 5 6 5,203 $3,295,000 $4,200,000 $807 14 days 7/27/26
250 Garth Road Unit #5J3 1 2 950 $300,000 $300,000 $315 15 days 7/27/26
36 Sage Terrace 6 5 5,295 $3,750,000 $4,500,000 $849 21 days 7/27/26
12 Vernon Road 5 4 4,128 $3,295,000 $4,145,000 $1,004 24 days 7/27/26
198 Garth Road Unit #2B 1 1 850 $265,000 $265,000 $311 20 days 7/27/26
11 Campus Place Unit ##TR 1 1 850 $199,900 $175,000 $205 39 days 7/27/26
71 Ewart Street 4 4 2,200 $1,049,000 $1,195,000 $543 9 days 7/24/26
170 Madison Road 3 3 1,476 $1,150,000 $1,400,000 $948 14 days 7/24/26
4 Parkfield Road 6 7 4,667 $2,500,000 $2,955,000 $633 13 days 7/23/26
230 Garth Road Unit #7D1 3 2 1,200 $548,000 $548,550 $457 18 days 7/23/26
105 Garth Road Unit #4k 1 1 750 $270,000 $262,000 $349 18 days 7/23/26
156 Rock Creek Lane 4 3 3,087 $2,095,000 $2,300,000 $745 10 days 7/22/26
Average: 3.9 3.7 3,195 $1,905,231 $2,101,609 $619 43 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.