Irvington, Westchester, NY Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 N Broadway Unit #P-4 2 1 900 $295,000 $327 10 days
140 N Broadway Unit #U-4 1 1 800 $245,000 $306 12 days
7 Cyrus Field Road 4 4 3,793 $2,625,000 $692 28 days
120 Locust Lane 2 3 1,749 $818,000 $467 31 days
14 S Broadway Unit #7-2B 2 1 850 $360,000 $423 33 days
140 N Broadway Unit #A-1 3 2 1,100 $450,000 $409 33 days
22-24 S Eckar 11 5 N/A $1,150,000 Unknown 41 days
4 Riverview Court 6 7 6,329 $4,500,000 $711 47 days
17 Dearman Close 5 5 5,590 $3,999,999 $715 76 days
Lot #1 Castle Road N/A N/A N/A $1,195,000 Unknown 96 days
16 Lewis Road 5 6 3,502 $1,800,000 $513 103 days
16 Marker Ridge 3 4 2,507 $1,799,000 $717 117 days
2 Fargo Lane 8 12 11,653 $9,750,000 $836 152 days
95 N Broadway 5 6 4,696 $3,450,000 $734 184 days
Average: 4.4 4.4 3,622 $2,316,928 $571 69 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Sycamore Lane 3 4 3,759 $1,290,000 $343 8 days
280 Birch Lane 2 3 1,757 $829,000 $471 13 days
141 S Buckhout Unit #141 3 1 1,000 $475,000 $475 6 days
161 S. Buckhout Street Unit #161 2 1 900 $325,000 $361 14 days
193 S Buckhout Street Unit #193 2 1 850 $419,000 $492 40 days
140 N Broadway Unit #O-2 1 1 850 $283,000 $332 44 days
1 Belmont Drive 5 6 6,213 $3,100,000 $498 73 days
13 Janet Terrace 4 4 2,463 $1,599,000 $649 22 days
14 Beckett Close 4 6 5,627 $1,950,000 $346 24 days
6 Harriman Keep Road Unit #6 4 3 2,416 $999,999 $413 68 days
165 S Buckhout S Unit #165 2 1 850 $399,000 $469 32 days
26 Cedarlawn Road 4 3 2,362 $1,150,000 $486 27 days
15 Woodbine Road 2 3 1,690 $999,000 $591 83 days
21 N Ferris Street 3 3 1,183 $875,000 $739 102 days
9 Strawberry Lane 4 3 2,856 $1,449,000 $507 84 days
6 W Sunnyside Lane 4 5 5,296 $2,995,000 $565 144 days
16 Marker Ridge Unit #8 3 4 2,507 $1,499,000 $597 93 days
53 Main Street N/A N/A N/A $750,000 Unknown 14 days
53 Main N/A N/A N/A $750,000 Unknown 188 days
Average: 3.1 3.1 2,504 $1,165,052 $490 56 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57 Riverview Road 3 4 2,734 $1,500,000 $1,800,000 $658 8 days 8/17/26
7 Dogwood Lane 5 3 3,158 $1,600,000 $1,900,000 $601 7 days 8/10/26
53 Hillside Terrace 4 5 2,809 $1,700,000 $1,941,800 $691 11 days 8/10/26
28 N Dutcher Street 3 3 1,744 $1,200,000 $1,250,000 $716 18 days 8/7/26
33 Ardsley Avenue E 7 7 7,277 $3,500,000 $4,000,000 $549 10 days 7/31/26
7 Roland Road 5 6 5,470 $2,775,000 $2,825,000 $516 30 days 7/31/26
235 S Buckhout Street Unit #235 1 1 685 $260,000 $260,000 $379 37 days 7/30/26
93 N Broadway 4 3 3,495 $1,395,000 $1,395,000 $399 30 days 7/30/26
30 Marker Ridge Unit #15 3 4 2,675 $1,724,995 $1,929,935 $721 6 days 7/30/26
24 Marker Ridge Unit #12 3 4 2,675 $1,799,000 $1,805,520 $674 325 days 7/29/26
87 Center Street 5 2 2,342 $1,200,000 $1,250,000 $533 15 days 7/24/26
60 Quail Close 2 3 1,900 $829,000 $963,000 $506 20 days 7/22/26
81 N Broadway 4 3 2,277 $1,200,000 $1,580,000 $693 15 days 7/22/26
20 Maple Street 4 4 2,229 $1,599,000 $2,235,000 $1,002 7 days 7/15/26
20 Lewis Road 5 3 3,208 $2,000,000 $2,000,000 $623 12 days 7/15/26
72 Quail Close 2 3 1,800 $829,000 $990,000 $550 7 days 7/14/26
17 Marker Ridge Unit #17 3 5 3,325 $1,699,000 $1,669,000 $501 171 days 7/14/26
91 S Buckhout Street 4 2 1,675 $1,125,000 $1,125,000 $671 14 days 7/9/26
30 S Ferris Street 3 2 1,538 $1,050,000 $1,225,713 $796 8 days 7/9/26
16 Bertha Place 4 5 3,092 $2,075,000 $2,506,150 $810 13 days 7/8/26
8 E Clinton Avenue 4 5 2,628 $1,599,000 $1,750,000 $665 21 days 7/7/26
100 Ardsley Avenue W Unit #2L 3 2 1,650 $1,150,000 $1,125,000 $681 174 days 7/7/26
120 N Broadway Unit #18B 2 1 900 $295,000 $295,000 $327 193 days 7/7/26
4 Greyrock Terrace 3 3 2,651 $1,449,000 $1,570,000 $592 20 days 7/6/26
400 Cyrus Field Road 4 4 2,476 $1,250,000 $1,535,000 $619 10 days 7/6/26
140 N Broadway Unit #A-2 2 1 850 $259,000 $246,000 $289 141 days 7/6/26
140 N Broadway Unit #K4 1 1 850 $225,000 $236,000 $277 20 days 6/30/26
100 Ardsley Avenue W Unit #5G 3 3 1,400 $950,000 $925,000 $660 59 days 6/30/26
110 Valleyview Road 2 2 1,828 $800,000 $860,000 $470 18 days 6/29/26
18 Barney Park 5 5 4,861 $2,700,000 $2,850,000 $586 23 days 6/18/26
153 Fieldpoint Drive 4 4 3,148 $1,499,000 $1,562,500 $496 17 days 6/16/26
26 Marker Ridge Unit #13 3 4 2,675 $1,720,995 $1,889,299 $706 11 days 6/12/26
4 Ilinka Lane 5 3 3,525 $1,499,000 $1,795,000 $509 12 days 6/10/26
314 S Buckhout Street 2 1 850 $319,000 $355,000 $417 6 days 5/28/26
6 Marker Ridge Unit #3 3 5 3,325 $1,998,000 $1,959,000 $589 84 days 5/18/26
27 Dearman Close 6 8 6,851 $2,950,000 $2,725,000 $397 130 days 5/18/26
22 Marker Ridge Unit #11 3 4 2,675 $1,694,995 $1,723,551 $644 18 days 5/18/26
2 Riverview Terrace 3 2 1,875 $1,075,000 $1,385,000 $738 25 days 5/15/26
1 Roland Road 8 7 8,171 $4,795,000 $4,250,000 $520 213 days 5/15/26
5 Belmont Drive 6 6 6,523 $2,990,000 $3,100,000 $475 354 days 5/7/26
20 Riverview Road 3 3 1,791 $1,300,000 $1,508,000 $841 17 days 5/4/26
14 S Broadway Unit #7-3A 2 1 950 $375,000 $370,000 $389 77 days 5/4/26
15 Marker Ridge Unit #16 3 5 3,325 $1,649,000 $1,649,000 $495 31 days 5/1/26
8 Barney Park 3 3 1,820 $1,500,000 $1,840,000 $1,010 11 days 4/22/26
2 Belmont Drive 4 5 6,415 $2,785,000 $2,694,300 $420 31 days 4/10/26
71 Havemeyer Road 6 4 5,112 $2,600,000 $2,750,000 $537 23 days 3/27/26
372 Birch Lane 3 3 2,221 $900,000 $1,036,000 $466 20 days 3/26/26
120 North Broadway Unit #9D 1 1 750 $194,500 $212,000 $282 81 days 3/25/26
43 Matthiessen Park N 5 5 5,156 $3,999,995 $4,500,000 $872 40 days 3/13/26
19 Marker Ridge Unit #25 3 5 3,325 $1,849,000 $1,760,522 $529 10 days 3/13/26
Average: 3.6 3.6 2,974 $1,561,805 $1,667,079 $577 57 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.